This Page provides information about 3G UMTS UARFCN Calculator. Calculator is based on 3GPP TS 25.101 and 3GPP TS 25.102 Release 16 specification.
It will help you to convert the number of the 3G UMTS UARFCN channel to the 3G UMTS frequency and back (3G UMTS frequency to 3G UMTS UARFCN).
Example: 3G UMTS UARFCN = 10666, 3G UMTS Frequency DL= 2133.2 MHz
The formula for 3G UMTS UARFCN is described in 3GPP TS 25.101 5.4.3 Channel number and 3GPP TS 25.102 5.4.3 Channel number
Information on the supported frequencies in table below
Operating Band | Uplink UE transmit, Node B receive | Downlink UE receive, Node B transmit | Duplex mode |
1 | 1920 – 1980 MHz (9612 – 9888) | 2110 -2170 MHz (10562 – 10838) | FDD |
2 | 1850 -1910 MHz (9262 – 9538, 12, 37, 62, 87, 112, 137, 162, 187, 212, 237, 262, 287) | 1930 -1990 MHz (9662 – 9938, 412, 437, 462, 487, 512, 537, 562, 587, 612, 637, 662, 687) | FDD |
3 | 1710-1785 MHz (937 – 1288) | 1805-1880 MHz (1162 – 1513) | FDD |
4 | 1710-1755 MHz (1312 – 1513, 1662, 1687, 1712, 1737, 1762, 1787, 1812, 1837, 1862) | 2110-2155 MHz (1537 – 1738, 1887, 1912, 1937, 1962, 1987, 2012, 2037, 2062, 2087) | FDD |
5 | 824 – 849 MHz (4132 – 4233, 782, 787, 807,812, 837, 862) | 869-894 MHz (4357 – 4458, 1007, 1012, 1032,1037, 1062, 1087) | FDD |
6 | 830-840 MHz (4162 – 4188, 812, 837) | 875-885 MHz (4387 – 4413, 1037, 1062) | FDD |
7 | 2500-2570 MHz (2012 – 2338, 2362, 2387, 2412, 2437, 2462, 2487, 2512, 2537, 2562, 2587, 2612, 2637, 2662, 2687) | 2620-2690 MHz (2237 – 2563, 2587, 2612, 2637, 2662, 2687, 2712, 2737, 2762, 2787, 2812, 2837, 2862, 2887, 2912) | FDD |
8 | 880 – 915 MHz (2712 – 2863) | 925 – 960 MHz (2937 – 3088) | FDD |
9 | 1749.9-1784.9 MHz (8762 – 8912) | 1844.9-1879.9 MHz (9237 – 9387) | FDD |
10 | 1710-1770 MHz (2887 – 3163, 3187, 3212, 3237, 3262, 3287, 3312, 3337, 3362, 3387, 3412, 3437, 3462) | 2110-2170 MHz (3112 – 3388, 3412, 3437, 3462, 3487, 3512, 3537, 3562, 3587, 3612, 3637, 3662, 3687) | FDD |
11 | 1427.9 – 1447.9 MHz (3487 – 3562) | 1475.9 – 1495.9 MHz (3712 – 3787) | FDD |
12 | 699 – 716 MHz (3617 – 3678, 3707, 3732, 3737, 3762, 3767) | 729 – 746 MHz (3842 – 3903, 3932, 3957, 3962, 3987, 3992) | FDD |
13 | 777 – 787 MHz (3792 – 3818, 3842, 3867) | 746 – 756 MHz (4017 – 4043, 4067, 4092) | FDD |
14 | 788 – 798 MHz (3892 – 3918, 3942, 3967) | 758 – 768 MHz (4117 – 4143, 4167, 4192) | FDD |
19 | 830 – 845MHz (312 – 363, 387, 412, 437) | 875 – 890 MHz (712 – 763, 787, 812, 837) | FDD |
20 | 832 – 862 MHz (4287 – 4413) | 791 – 821 MHz (4512 – 4638) | FDD |
21 | 1447.9 – 1462.9 MHz (462 – 512) | 1495.9 – 1510.9 MHz (862 – 912) | FDD |
22 | 3410 – 3490 MHz (4437 – 4813) | 3510 – 3590 MHz (4662 – 5038) | FDD |
25 | 1850 – 1915 MHz (4887 – 5188, 6067, 6092, 6117, 6142, 6167, 6192, 6217, 6242, 6267, 6292, 6317, 6342, 6367) | 1930 – 1995 MHz (5112 – 5413, 6292, 6317, 6342, 6367, 6392, 6417, 6442, 6467, 6492, 6517, 6542, 6567, 6592) | FDD |
26 | 814 – 849 MHz (5537 – 5688, 5712, 5737, 5762, 5767, 5787, 5792, 5812, 5817, 5837, 5842, 5862) | 859 – 894 MHz (5762 – 5913, 5937, 5962, 5987, 5992, 6012, 6017, 6037, 6042, 6062, 6067, 6087) | FDD |
32 | 1452 – 1496 MHz (6617 – 6813, 6837, 6862, 6887, 6912, 6937, 6962,6987, 7012) | SDL | |
A | 1900 – 1920 MHz (9504 – 9596) | TDD | |
A | 2010 – 2025 MHz (10054 – 10121) | TDD | |
B | 1850 – 1910 MHz (9254 – 9546) | TDD | |
B | 1930 – 1990 MHz (9654 – 9946) | TDD | |
C | 1910 – 1930 MHz (9554 – 9646) | TDD | |
D | 2570 – 2620 MHz (12854 – 13096, 2112, 2137, 2162, 2187, 2212, 2237, 2262, 2287, 2312, 2337) | TDD | |
E | 2300—2400 MHz (11504 – 11996) | TDD | |
F | 1880 – 1920 MHz (9404 – 9596) | TDD |
Found a mistake? Contact us!
Was this information helpful?
Share with colleagues or use:
5G NR: 5G NR Throughput calculator, 5G NR Link budget calculator, 5G NR ARFCN Calculator, 5G NR GSCN Calculator, 5G NR TBS Calculator, Frequency bands for 5G NR, Spectral Efficiency 5G NR calculator, 5G NR SSB SSS EPRE Power Calculator, EPRE (Energy Per Resource Element) Calculator, 5G Neighbor planning calculator, 5G NR Timing Advance Distance calculator, 5G NR Cell Identity (NCI) Calculator, 5G NR NTN Frequency bands, QoS for 5G NR
4G LTE: 4G LTE Throughput calculator, 4G LTE Link budget calculator, 4G LTE Cell ID (ECI) Calculator, 4G LTE EARFCN calculator, 4G LTE RS RE Power calculator, 4G LTE Users (CCE) calculator, Spectral Efficiency 4G LTE calculator, 4G LTE Timing Advance Distance Calculator, EPRE (Energy Per Resource Element) Calculator, 4G Neighbor planning calculator, UE Category LTE Calculator, QoS for 4G LTE
3G UMTS: 3G UMTS UARFCN calculator
NB-IoT: NB-IoT Link budget calculator
Other: Free Space Path Loss (FSPL) Calculator, Link budget Calculator, dBm Watt Calculator, Convert ppm to Hz, Bandwidth Calculator
Hello,
Could you let me know how to calulate UL UARFCN from DL UARFCN?
I could not find any way to calculate it.
Thanks
please respond on: deepaktomar806@gmail.com