This Page provides information about Watt to dBm (decibel-milliwatts) converter. Converter allows to calculate the dBm from Watt (or mW) and back (Watt or mW from dBm). Decibel-milliwatts (dBm or dBmW) is used in telecommunication networks as a easy measure of absolute power.It help to get to very large and very small values in a short form.
Example: dBm=43.0103 <-> 20000 mWatt <-> 20 Watt
Short way to convert dBm to Watt:
- Ten to the Power in dBm divided by 10
- Divide the Result value from step 1 by 1000, and you will get the power in Watts.
Short way to convert Watt to dBm:
- Divide Power in Watt by 1000
- 10 times the base 10 logarithm of the Result value from step 1.
Short way to convert milliwatts (mW) to dBm:
- 10 times the base 10 logarithm of the Power in milliwatts (mW)
Table: dBm (decibel milliwatts) to Watt values
dBm | Watt | mW |
-10 | 0.0001 | 0.1 |
-9 | 0.000126 | 0.126 |
-8 | 0.000159 | 0.159 |
-7 | 0.0002 | 0.2 |
-6 | 0.000252 | 0.252 |
-5 | 0.000317 | 0.317 |
-4 | 0.000399 | 0.399 |
-3 | 0.000502 | 0.502 |
-2 | 0.000631 | 0.631 |
-1 | 0.000795 | 0.795 |
0 | 0.001 | 1 |
1 | 0.001259 | 1.259 |
2 | 0.001585 | 1.585 |
3 | 0.001996 | 1.996 |
4 | 0.002512 | 2.512 |
5 | 0.003163 | 3.163 |
6 | 0.003982 | 3.982 |
7 | 0.005012 | 5.012 |
8 | 0.00631 | 6.31 |
9 | 0.007944 | 7.944 |
10 | 0.01 | 10 |
11 | 0.01259 | 12.59 |
12 | 0.015849 | 15.849 |
13 | 0.019953 | 19.953 |
14 | 0.025119 | 25.119 |
15 | 0.031623 | 31.623 |
16 | 0.039811 | 39.811 |
17 | 0.050119 | 50.119 |
18 | 0.063096 | 63.096 |
19 | 0.079433 | 79.433 |
20 | 0.1 | 100 |
21 | 0.125893 | 125.893 |
22 | 0.15849 | 158.49 |
23 | 0.199527 | 199.527 |
24 | 0.251189 | 251.189 |
25 | 0.316228 | 316.228 |
26 | 0.398108 | 398.108 |
27 | 0.501188 | 501.188 |
28 | 0.630958 | 630.958 |
29 | 0.794329 | 794.329 |
30 | 1 | 1000 |
31 | 1.258926 | 1258.926 |
32 | 1.584894 | 1584.894 |
33 | 1.995263 | 1995.263 |
34 | 2.511887 | 2511.887 |
35 | 3.162278 | 3162.278 |
36 | 3.981072 | 3981.072 |
37 | 5.011873 | 5011.873 |
38 | 6.309574 | 6309.574 |
39 | 7.943283 | 7943.283 |
40 | 10 | 10000 |
41 | 12.589255 | 12589.255 |
42 | 15.848932 | 15848.932 |
43 | 19.952624 | 19952.624 |
44 | 25.118865 | 25118.865 |
45 | 31.622777 | 31622.777 |
46 | 39.810718 | 39810.718 |
47 | 50.118724 | 50118.724 |
48 | 63.095735 | 63095.735 |
49 | 79.432824 | 79432.824 |
50 | 100 | 100000 |
51 | 125.892542 | 125892.542 |
52 | 158.48932 | 158489.32 |
53 | 199.526232 | 199526.232 |
54 | 251.188644 | 251188.644 |
55 | 316.227767 | 316227.767 |
56 | 398.107171 | 398107.171 |
57 | 501.187234 | 501187.234 |
58 | 630.957345 | 630957.345 |
59 | 794.328235 | 794328.235 |
60 | 1000 | 1000000 |
Found a mistake? Contact us!
Was this information helpful?
Share with colleagues or use:
5G NR: 5G NR Throughput calculator, 5G NR Link budget calculator, 5G NR ARFCN Calculator, 5G NR GSCN Calculator, 5G NR TBS Calculator, Frequency bands for 5G NR, Spectral Efficiency 5G NR calculator, 5G NR SSB SSS EPRE Power Calculator, EPRE (Energy Per Resource Element) Calculator, 5G Neighbor planning calculator, 5G NR Timing Advance Distance calculator, 5G NR Cell Identity (NCI) Calculator, 5G NR NTN Frequency bands, QoS for 5G NR
4G LTE: 4G LTE Throughput calculator, 4G LTE Link budget calculator, 4G LTE Cell ID (ECI) Calculator, 4G LTE EARFCN calculator, 4G LTE RS RE Power calculator, 4G LTE Users (CCE) calculator, Spectral Efficiency 4G LTE calculator, 4G LTE Timing Advance Distance Calculator, EPRE (Energy Per Resource Element) Calculator, 4G Neighbor planning calculator, UE Category LTE Calculator, QoS for 4G LTE
3G UMTS: 3G UMTS UARFCN calculator
NB-IoT: NB-IoT Link budget calculator
Other: Free Space Path Loss (FSPL) Calculator, Link budget Calculator, dBm Watt Calculator, Convert ppm to Hz, Bandwidth Calculator