This Page provides information about UE Categories LTE list. Сalculator allows to defines the maximum throughput for a mobile device UE depending on its category.
When mobile chip manufacturer releases a new product, it should to indicate its Ue LTE Categories It is help us to get information about Ue Peak LTE Throughput DL (UL), number of MIMO DL layers, support for 64QAM in UL etc…
Common Ue Categories LTE (common + NB-IoT) defines a combined uplink and downlink capability. After 3GPP Release 12+ We should to use not only common Ue Categories LTE but also ue-CategoryDL / ue-CategoryUL. Before use out calculator it is recommended to check 3GPP 36.306 Table 4.1A-6: supported DL/UL Categories combination.
The UE categories LTE Calculator is based on the 3GPP TS 36.306 standard.
In our calculator you can get short or full technical information about characteristics of the UE depend on its categories.
The categoriesLTE that UE support is indicated in UE Capability Information message.
The parameters set by the UE categories are defined in 3GPP 36.306 clause 4.2. Tables 4.1-1, 4.1-2, 4.1-3 and 4.1.4 define the downlink and, respectively, uplink physical layer parameter values for each UE Category.
Table 4.1-1: Downlink physical layer parameter values set by the field ue-Category
UE Сategories list | Maximum number of DL-SCH transport block bits received within a TTI (Note 1) | Maximum number of bits of a DL-SCH transport block received within a TTI | Total number of soft channel bits | Maximum number of supported layers for spatial multiplexing in DL |
Category 1 | 10296 | 10296 | 250368 | 1 |
Category 2 | 51024 | 51024 | 1237248 | 2 |
Category 3 | 102048 | 75376 | 1237248 | 2 |
Category 4 | 150752 | 75376 | 1827072 | 2 |
Category 5 | 299552 | 149776 | 3667200 | 4 |
Category 6 | 301504 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 3654144 | 2 or 4 |
Category 7 | 301504 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 3654144 | 2 or 4 |
Category 8 | 2998560 | 299856 | 35982720 | 8 |
Category 9 | 452256 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 5481216 | 2 or 4 |
Category 10 | 452256 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 5481216 | 2 or 4 |
Category 11 | 603008 | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM) | 7308288 | 2 or 4 |
Category 12 | 603008 | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM) | 7308288 | 2 or 4 |
NOTE 1: In carrier aggregation operation, the DL-SCH processing capability can be shared by the UE with that of MCH received from a serving cell. If the total eNB scheduling for DL-SCH and an MCH in one serving cell at a given TTI is larger than the defined processing capability, the prioritization between DL-SCH and MCH is left up to UE implementation.
Table 4.1-2: Uplink physical layer parameter values set by the field ue-Category
UE Сategories list | Maximum number of UL-SCH transport block bits transmitted within a TTI | Maximum number of bits of an UL-SCH transport block transmitted within a TTI | Support for 64QAM in UL |
Category 1 | 5160 | 5160 | No |
Category 2 | 25456 | 25456 | No |
Category 3 | 51024 | 51024 | No |
Category 4 | 51024 | 51024 | No |
Category 5 | 75376 | 75376 | Yes |
Category 6 | 51024 | 51024 | No |
Category 7 | 102048 | 51024 | No |
Category 8 | 1497760 | 149776 | Yes |
Category 9 | 51024 | 51024 | No |
Category 10 | 102048 | 51024 | No |
Category 11 | 51024 | 51024 | No |
Category 12 | 102048 | 51024 | No |
Table 4.1-3: Total layer 2 buffer sizes set by the field ue-Category
UE Сategories list | Total layer 2 buffer size [bytes] | With support for split bearers |
Category 1 | 150 000 | 230 000 |
Category 2 | 700 000 | 1 100 000 |
Category 3 | 1 400 000 | 2 300 000 |
Category 4 | 1 900 000 | 3 100 000 |
Category 5 | 3 500 000 | 5 900 000 |
Category 6 | 3 300 000 | 5 800 000 |
Category 7 | 3 800 000 | 6 200 000 |
Category 8 | 42 200 000 | 61 600 000 |
Category 9 | 4 800 000 | 7 200 000 |
Category 10 | 5 200 000 | 7 600 000 |
Category 11 | 6 200 000 | 11 000 000 |
Category 12 | 6 700 000 | 11 500 000 |
Table 4.1-4: Maximum number of bits of a MCH transport block received within a TTI set by the field ue-Category for an MBMS capable UE capable of reception via MBSFN
UE Сategories list | Maximum number of bits of a MCH transport block received within a TTI |
Category 1 | 10296 |
Category 2 | 51024 |
Category 3 | 75376 |
Category 4 | 75376 |
Category 5 | 75376 |
Category 6 | 75376 |
Category 7 | 75376 |
Category 8 | 75376 |
Category 9 | 75376 |
Category 10 | 75376 |
Category 11 | 75376 (64QAM) 97896 (256QAM) |
Category 12 | 75376 (64QAM) 97896 (256QAM) |
The fields ue-CategoryDL and ue-CategoryUL define downlink/uplink capability respectively for Ue Rel12+. The parameters set by the UE DL/UL Categories are defined in 3GPP 36.306 clause 4.2. Tables 4.1A-1, 4.1A-2, 4.1A-3, 4.1A-4 and 4.1A-6
Table 4.1A-1: Downlink physical layer parameter values set by the field ue-CategoryDL
UE DL Сategories list | Maximum number of DL-SCH transport block bits received within a TTI (Note 1) | Maximum number of bits of a DL-SCH transport block received within a TTI | Total number of soft channel bits | Maximum number of supported layers for spatial multiplexing in DL |
DL Category M1 (Note 4) | 1000 or 1736 | 1000 or 1736 | 25344 or 43008 | 1 |
DL Category M2 | 4008 | 4008 | 73152 | 1 |
DL Category 0 (Note 2) | 1000 | 1000 | 25344 | 1 |
DL Category 1bis | 10296 | 10296 | 250368 | 1 |
DL Category 4 | 150752 | 75376 | 1827072 | 2 |
DL Category 6 | 301504 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 3654144 | 2 or 4 |
DL Category 7 | 301504 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 3654144 | 2 or 4 |
DL Category 9 | 452256 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 5481216 | 2 or 4 |
DL Category 10 | 452256 | 149776 (4 layers, 64QAM) 75376 (2 layers, 64QAM) | 5481216 | 2 or 4 |
DL Category 11 | 603008 | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM) | 7308288 | 2 or 4 |
DL Category 12 | 603008 | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM) | 7308288 | 2 or 4 |
DL Category 13 | 391632 | 195816 (4 layers, 256QAM) 97896 (2 layers, 256QAM) | 3654144 | 2 or 4 |
DL Category 14 | 3916560 | 391656 (8 layers, 256QAM) | 47431680 | 8 |
DL Category 15 | 749856-807744 (Note 3) | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) | 9744384 | 2 or 4 |
DL Category 16 | 978960 -1051360 (Note 3) | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) | 12789504 | 2 or 4 |
DL Category 17 | 25065984 | 391656 (8 layers, 256QAM) | 303562752 | 8 |
DL Category 18 | 1174752-1211616 (Note 3) | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) | 14616576 | 2 or 4 or 8 |
DL Category 19 | 1566336 -1658272 (Note 3) | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) | 19488768 | 2 or 4 or 8 |
DL Category 20 | 1948064 – 2019360 (Note 3) | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM), 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 24360960 | 2 or 4 or 8 |
DL Category 21 | 1348960 – 1413120 (Note 3) | 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) | 17052672 | 2 or 4 |
DL Category 22 | 2349504 – 2562784 | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 29233152 | 2 or 4 or 8 |
DL Category 23 | 2695968 – 2869920 | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 34105344 | 2 or 4 or 8 |
DL Category 24 | 2936880 – 3028608 | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 36541440 | 2 or 4 or 8 |
DL Category 25 | 3132672 – 3316544 | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 38977536 | 2 or 4 or 8 |
DL Category 26 | 3422400– 3531888 | 299856 (8 layers, 64QAM) 391656 (8 layers, 256QAM) 502624 (8 layers, 1024QAM) 149776 (4 layers, 64QAM) 195816 (4 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 201936 (4 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 251640 (4 layers, 1024QAM) 75376 (2 layers, 64QAM) 97896 (2 layers, 256QAM, if alternativeTBS-Index-r14 is not supported) 100752 (2 layers, 256QAM, if alternativeTBS-Index-r14 is supported) 125808 (2 layers, 1024QAM) | 42631680 | 2 or 4 or 8 |
NOTE 1: In carrier aggregation operation, the DL-SCH processing capability can be shared by the UE with that of MCH received from a serving cell. If the total eNB scheduling for DL-SCH and an MCH in one serving cell at a given TTI is larger than the defined processing capability, the prioritization between DL-SCH and MCH is left up to UE implementation.
NOTE 2: Within one TTI, a UE indicating category 0 shall be able to receive up to 1000 bits for a transport block associated with C-RNTI/Semi-Persistent Scheduling C-RNTI/P-RNTI/SI-RNTI/RA-RNTI and up to 2216 bits for another transport block associated with P-RNTI/SI-RNTI/RA-RNTI.
NOTE 3: The UE indicating category x shall reach the value within the defined range indicated by “Maximum number of DL-SCH transport block bits received within a TTI” of category x. The UE shall determine the required value within the defined range indicated by “Maximum number of DL-SCH transport block bits received within a TTI” of the corresponding category, based on its capabilities (i.e. CA band combination, MIMO, Modulation scheme). If the UE capability of CA band combination, MIMO and modulation scheme supported can exceed the upper limit of the defined range, the UE shall support the maximum value of the defined range indicated by “Maximum number of DL-SCH transport block bits received within a TTI” of the corresponding category.
NOTE 4: The UE supports “Maximum number of DL-SCH transport block bits received within a TTI” and “Maximum number of bits of a DL-SCH transport block received within a TTI” of 1736 bits and “Total number of soft channel bits” of 43008 bits if the UE indicates support of ce-PDSCH-MaxTBS-r17. Otherwise the UE supports “Maximum number of DL-SCH transport block bits received within a TTI” and “Maximum number of bits of a DL-SCH transport block received within a TTI” of 1000 bits and “Total number of soft channel bits” of 25344 bits.
Table 4.1A-2: Uplink physical layer parameter values set by the field ue-CategoryUL
UE UL Сategories list | Maximum number of UL-SCH transport block bits transmitted within a TTI | Maximum number of bits of an UL-SCH transport block transmitted within a TTI | Support for 64QAM in UL | Support for 256QAM in UL |
UL Category M1 (Note 1) | 1000 or 2984 | 1000 or 2984 | No | No |
UL Category M2 | 6968 | 6968 | No | No |
UL Category 0 | 1000 | 1000 | No | No |
UL Category 1bis | 5160 | 5160 | No | No |
UL Category 3 | 51024 | 51024 | No | No |
UL Category 5 | 75376 | 75376 | Yes | No |
UL Category 7 | 102048 | 51024 | No | No |
UL Category 8 | 1497760 | 149776 | Yes | No |
UL Category 13 | 150752 | 75376 | Yes | No |
UL Category 14 | 9585664 | 149776 | Yes | No |
UL Category 15 | 226128 | 75376 | Yes | No |
UL Category 16 | 105528 | 105528 | Yes | Yes |
UL Category 17 | 2119360 | 211936 | Yes | Yes |
UL Category 18 | 211056 | 105528 | Yes | Yes |
UL Category 19 | 13563904 | 211936 | Yes | Yes |
UL Category 20 | 316584 | 105528 | Yes | Yes |
UL Category 21 | 301504 | 75376 | Yes | No |
UL Category 22 | 422112 | 105528 | Yes | Yes |
UL Category 23 | 527640 | 105528 | Yes | Yes |
UL Category 24 | 633168 | 105528 | Yes | Yes |
UL Category 25 | 738696 | 105528 | Yes | Yes |
UL Category 26 | 844224 | 105528 | Yes | Yes |
NOTE 1: The UE supports “Maximum number of UL-SCH transport block bits transmitted within a TTI” and “Maximum number of bits of an UL-SCH transport block transmitted within a TTI” of 2984 bits if the UE indicates support of ce-PUSCH-NB-MaxTBS-r14. Otherwise the UE supports 1000 bits.
Table 4.1A-3: Total layer 2 buffer sizes set by the fields ue-CategoryDL and ue-CategoryUL
UE DL Сategories list | UE UL Category | Total layer 2 buffer size [bytes] | With support for split bearers [bytes] |
DL Category M1 (Note 1) | UL Category M1 | 20 000 or 40 000 | N/A |
DL Category M2 | UL Category M2 | 100 000 | N/A |
DL Category 0 | UL Category 0 | 20 000 | N/A |
DL Category 1bis | UL Category 1bis | 150 000 | 230 000 |
DL Category 4 | UL Category 5 | 2 200 000 | 3 300 000 |
DL Category 6 | UL Category 5 | 3 500 000 | 6 000 000 |
DL Category 6 | UL Category 16 | 3 800 000 | 6 300 000 |
DL Category 7 | UL Category 13 | 4 200 000 | 6 700 000 |
DL Category 7 | UL Category 18 | 4 800 000 | 7 300 000 |
DL Category 9 | UL Category 5 | 5 000 000 | 7 400 000 |
DL Category 9 | UL Category 16 | 5 200 000 | 7 700 000 |
DL Category 10 | UL Category 13 | 5 700 000 | 8 100 000 |
DL Category 10 | UL Category 18 | 6 200 000 | 8 700 000 |
DL Category 11 | UL Category 5 | 6 400 000 | 11 300 000 |
DL Category 11 | UL Category 16 | 6 600 000 | 11 500 000 |
DL Category 12 | UL Category 13 | 7 100 000 | 12 000 000 |
DL Category 12 | UL Category 15 | 7 700 000 | 12 600 000 |
DL Category 12 | UL Category 18 | 7 600 000 | 12 500 000 |
DL Category 12 | UL Category 20 | 8 600 000 | 13 500 000 |
DL Category 13 | UL Category 3 | 4 200 000 | 7 300 000 |
DL Category 13 | UL Category 5 | 4 400 000 | 7 600 000 |
DL Category 13 | UL Category 7 | 4 700 000 | 7 800 000 |
DL Category 13 | UL Category 13 | 5 100 000 | 8 300 000 |
DL Category 13 | UL Category 16 | 4 700 000 | 7 800 000 |
DL Category 13 | UL Category 18 | 5 700 000 | 8 800 000 |
DL Category 14 | UL Category 8 | 50 800 000 | 76 200 000 |
DL Category 14 | UL Category 17 | 56 600 000 | 82 000 000 |
DL Category 15 | UL Category 3 | 8 000 000 | 13 000 000 |
DL Category 15 | UL Category 5 | 8 200 000 | 13 400 000 |
DL Category 15 | UL Category 7 | 8 500 000 | 13 600 000 |
DL Category 15 | UL Category 13 | 8 900 000 | 14 100 000 |
DL Category 15 | UL Category 16 | 8 500 000 | 13 700 000 |
DL Category 15 | UL Category 18 | 9 500 000 | 14 700 000 |
DL Category 16 | UL Category 3 | 10 000 000 | 17 000 000 |
DL Category 16 | UL Category 5 | 10 600 000 | 17 400 000 |
DL Category 16 | UL Category 7 | 10 800 000 | 17 600 000 |
DL Category 16 | UL Category 13 | 11 000 000 | 18 100 000 |
DL Category 16 | UL Category 15 | 12 000 000 | 18 800 000 |
DL Category 16 | UL Category 16 | 8 500 000 | 13 700 000 |
DL Category 16 | UL Category 18 | 11 800 000 | 18 700 000 |
DL Category 16 | UL Category 20 | 12 800 000 | 19 700 000 |
DL Category 17 | UL Category 14 | 330 000 000 | 530 000 000 |
DL Category 17 | UL Category 19 | 360 000 000 | 530 000 000 |
DL Category 18 | UL Category 3 | 11 800 000 | 21 600 000 |
DL Category 18 | UL Category 5 | 12 000 000 | 21 800 000 |
DL Category 18 | UL Category 7 | 12 300 000 | 22 100 000 |
DL Category 18 | UL Category 13 | 12 700 000 | 22 500 000 |
DL Category 18 | UL Category 15 | 13 400 000 | 23 200 000 |
DL Category 18 | UL Category 16 | 12 300 000 | 22 100 000 |
DL Category 18 | UL Category 18 | 13 300 000 | 23 100 000 |
DL Category 18 | UL Category 20 | 14 300 000 | 24 100 000 |
DL Category 19 | UL Category 3 | 16 000 000 | 28 300 000 |
DL Category 19 | UL Category 5 | 16 300 000 | 28 500 000 |
DL Category 19 | UL Category 7 | 16 500 000 | 28 800 000 |
DL Category 19 | UL Category 13 | 17 000 000 | 29 200 000 |
DL Category 19 | UL Category 15 | 17 700 000 | 29 900 000 |
DL Category 19 | UL Category 16 | 16 500 000 | 28 800 000 |
DL Category 19 | UL Category 18 | 17 500 000 | 29 800 000 |
DL Category 19 | UL Category 20 | 18 500 000 | 30 800 000 |
DL Category 19 | UL Category 21 | 18 400 000 | 30 600 000 |
DL Category 20 | UL Category 3 | 19 400 000 | 35 800 000 |
DL Category 20 | UL Category 5 | 19 600 000 | 36 000 000 |
DL Category 20 | UL Category 7 | 19 900 000 | 36 300 000 |
DL Category 20 | UL Category 13 | 20 300 000 | 36 800 000 |
DL Category 20 | UL Category 15 | 21 100 000 | 37 500 000 |
DL Category 20 | UL Category 16 | 19 900 000 | 36 300 000 |
DL Category 20 | UL Category 18 | 20 900 000 | 37 300 000 |
DL Category 20 | UL Category 20 | 21 900 000 | 38 300 000 |
DL Category 20 | UL Category 21 | 21 800 000 | 38 200 000 |
DL Category 21 | UL Category 3 | 13 700 000 | 23 500 000 |
DL Category 21 | UL Category 5 | 13 900 000 | 23 700 000 |
DL Category 21 | UL Category 7 | 14 200 000 | 24 000 000 |
DL Category 21 | UL Category 13 | 14 600 000 | 24 400 000 |
DL Category 21 | UL Category 15 | 15 300 000 | 25 200 000 |
DL Category 21 | UL Category 16 | 14 200 000 | 24 000 000 |
DL Category 21 | UL Category 18 | 15 200 000 | 25 000 000 |
DL Category 21 | UL Category 20 | 16 200 000 | 26 000 000 |
DL Category 22 | UL Category 20 | 26 600 000 | 47 000 000 |
DL Category 22 | UL Category 22 | 27 500 000 | 48 000 000 |
DL Category 22 | UL Category 23 | 30 500 000 | 51 300 000 |
DL Category 22 | UL Category 24 | 32 400 000 | 57 000 000 |
DL Category 22 | UL Category 25 | 35 000 000 | 59 900 000 |
DL Category 22 | UL Category 26 | 38 000 000 | 67 600 000 |
DL Category 23 | UL Category 20 | 29 500 000 | 50 400 000 |
DL Category 23 | UL Category 22 | 28 500 000 | 49 000 000 |
DL Category 23 | UL Category 23 | 31 500 000 | 52 300 000 |
DL Category 23 | UL Category 24 | 33 300 000 | 57 900 000 |
DL Category 23 | UL Category 25 | 36 000 000 | 60 900 000 |
DL Category 23 | UL Category 26 | 39 000 000 | 68 600 000 |
DL Category 24 | UL Category 20 | 31 400 000 | 56 000 000 |
DL Category 24 | UL Category 22 | 29 500 000 | 50 000 000 |
DL Category 24 | UL Category 23 | 32 400 000 | 53 300 000 |
DL Category 24 | UL Category 24 | 34 300 000 | 58 900 000 |
DL Category 24 | UL Category 25 | 37 000 000 | 61 900 000 |
DL Category 24 | UL Category 26 | 40 000 000 | 69 500 000 |
DL Category 25 | UL Category 20 | 34 100 000 | 58 900 000 |
DL Category 25 | UL Category 22 | 30 500 000 | 51 000 000 |
DL Category 25 | UL Category 23 | 33 400 000 | 54 300 000 |
DL Category 25 | UL Category 24 | 35 300 000 | 59 900 000 |
DL Category 25 | UL Category 25 | 38 000 000 | 62 900 000 |
DL Category 25 | UL Category 26 | 41 000 000 | 70 500 000 |
DL Category 26 | UL Category 20 | 37 000 000 | 66 600 000 |
DL Category 26 | UL Category 22 | 31 500 000 | 52 000 000 |
DL Category 26 | UL Category 23 | 34 400 000 | 55 300 000 |
DL Category 26 | UL Category 24 | 36 300 000 | 60 900 000 |
DL Category 26 | UL Category 25 | 39 000 000 | 63 900 000 |
DL Category 26 | UL Category 26 | 42 000 000 | 71 500 000 |
NOTE 1: The UE supports “Total layer 2 buffer size” of 40 000 bytes if the UE indicates support of ce-PUSCH-NB-MaxTBS-r14. Otherwise the UE supports 20 000 bytes.
Table 4.1A-4: Maximum number of bits of a MCH transport block received within a TTI set by the field ue-CategoryDL for an MBMS capable UE capable of reception via MBSFN
UE DL Сategories list | Maximum number of bits of a MCH transport block received within a TTI |
DL Category M1 | NA |
DL Category M2 | NA |
DL Category 0 | 4584 |
DL Category 1bis | 10296 |
DL Category 4 | 75376 |
DL Category 6 | 75376 |
DL Category 7 | 75376 |
DL Category 9 | 75376 |
DL Category 10 | 75376 |
DL Category 11 | 75376 (64QAM) 97896 (256QAM) |
DL Category 12 | 75376 (64QAM) 97896 (256QAM) |
DL Category 13 | 75376 (64QAM) 97896 (256QAM) |
DL Category 14 | 75376 (64QAM) 97896 (256QAM) |
DL Category 15 | 75376 (64QAM) 97896 (256QAM) |
DL Category 16 | 75376 (64QAM) 97896 (256QAM) |
DL Category 17 | 75376 (64QAM) 97896 (256QAM) |
DL Category 18 | 75376 (64QAM) 97896 (256QAM) |
DL Category 19 | 75376 (64QAM) 97896 (256QAM) |
DL Category 20 | 75376 (64QAM) 97896 (256QAM) |
DL Category 21 | 75376 (64QAM) 97896 (256QAM) |
Table 4.1A-6: supported DL/UL Categories combinations set by the fields ue-CategoryDL and ue-CategoryUL and UE categories to be indicated by UEs other than Category M
UE DL Сategories list | UE UL Сategories list | UE categories |
DL Category 0 | UL Category 0 | N/A |
DL Category 1bis | UL Category 1bis | Category 1 (NOTE 1) |
DL Category 4 | UL Category 5 | Category 4 |
DL Category 6 | UL Category 5 | Category 6, 4 |
DL Category 6 | UL Category 16 | Category 6, 4 DL Category 6 and UL Category 5 |
DL Category 7 | UL Category 13 | Category 7, 4 |
DL Category 7 | UL Category 18 | Category 7, 4 DL Category 7 and UL Category 13 |
DL Category 9 | UL Category 5 | Category 9, 6, 4 |
DL Category 9 | UL Category 16 | Category 9, 6, 4 DL Category 9 and UL Category 5 |
DL Category 10 | UL Category 13 | Category 10, 7, 4 |
DL Category 10 | UL Category 18 | Category 10, 7, 4 DL Category 10 and UL Category 13 |
DL Category 11 | UL Category 5 | Category 11, 9, 6, 4 |
DL Category 11 | UL Category 16 | Category 11, 9, 6, 4 DL Category 11 and UL Category 5 |
DL Category 12 | UL Category 13 | Category 12, 10, 7, 4 |
DL Category 12 | UL Category 15 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 |
DL Category 12 | UL Category 18 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 |
DL Category 12 | UL Category 20 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 DL Category 12 and UL Category 15 |
DL Category 13 | UL Category 3 | Category 6, 4 Category 9 (if supported) |
DL Category 13 | UL Category 5 | Category 6, 4 Category 9 (if supported) |
DL Category 13 | UL Category 7 | Category 7, 4 Category 10 (if supported) |
DL Category 13 | UL Category 13 | Category 7, 4 Category 10 (if supported) |
DL Category 13 | UL Category 16 | Category 6, 4 DL Category 13 and UL Category 5 |
DL Category 13 | UL Category 18 | Category 7, 4 DL Category 13 and UL Category 13 |
DL Category 14 | UL Category 8 | Category 8, 5 |
DL Category 14 | UL Category 17 | Category 8, 5 DL Category 14 and UL Category 8 |
DL Category 15 | UL Category 3 | Category 11, 9, 6, 4 |
DL Category 15 | UL Category 5 | Category 11, 9, 6, 4 DL Category 11 and UL Category 5 |
DL Category 15 | UL Category 7 | Category 12, 10, 7, 4 |
DL Category 15 | UL Category 13 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 |
DL Category 15 | UL Category 16 | Category 11, 9, 6, 4 DL Category 11 and UL Category 5 DL Category 15 and UL Category 5 |
DL Category 15 | UL Category 18 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 DL Category 15 and UL Category 13 |
DL Category 16 | UL Category 3 | Category 11, 9, 6, 4 |
DL Category 16 | UL Category 5 | Category 11, 9, 6, 4 DL Category 11 and UL Category 5 |
DL Category 16 | UL Category 7 | Category 12, 10, 7, 4 |
DL Category 16 | UL Category 13 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 |
DL Category 16 | UL Category 15 | Category 12, 10, 7, 4 DL Category 16,12 and UL Category 13 |
DL Category 16 | UL Category 16 | Category 11, 9, 6, 4 DL Category 11 and UL Category 5 DL Category 16 and UL Category 5 |
DL Category 16 | UL Category 18 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 DL Category 16 and UL Category 13 |
DL Category 16 | UL Category 20 | Category 12, 10, 7, 4 DL Category 12 and UL Category 13 DL Category 16 and UL Category 13 DL Category 16 and UL Category 15 |
DL Category 17 | UL Category 14 | Category 8, 5 DL Category 14 and UL Category 8 |
DL Category 17 | UL Category 19 | Category 8, 5 DL Category 14 and UL Category 8 DL Category 17 and UL Category 14 |
